Jeep Grand Cherokee "Trail Rated" Fender Emblem Medallion Left 55157317AB OEM OE
Make | Model | Trim | Engine | Year |
---|---|---|---|---|
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | -- | 2007 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | -- | 2007 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | -- | 2007 |
Jeep | Commander | Base Sport Utility 4-Door | -- | 2007 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2008 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 |
Jeep | Liberty | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 |
Jeep | Patriot | Base Sport Utility 4-Door | -- | 2007 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 |
Jeep | Patriot | North Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | -- | 2007 |
Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2013 |
Jeep | Wrangler | X Sport Utility 2-Door | -- | 2007 |
Jeep | Wrangler | Sahara Sport Utility 2-Door | -- | 2007 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2010 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2010 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2007 |
Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2008 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Liberty | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 |
Jeep | Patriot | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Patriot | North Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated | 2007 |
Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2008 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2008 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2009 |
Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2009 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 |
Jeep | Liberty | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 |
Jeep | Patriot | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
Jeep | Patriot | North Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2013 |
Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 |
Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2011 |
Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2008 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2009 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2007 |
Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2009 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 |
Jeep | Liberty | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 |
Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
Jeep | Patriot | North Edition Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2014 |
Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2015 |
Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2009 |
Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2013 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2010 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2009 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2008 |
Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 |
Jeep | Liberty | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 |
Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 |
Jeep | Patriot | North Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2015 |
Jeep | Wrangler | Sport Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2011 |
Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2007 |
Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | 2015 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2007 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2007 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2008 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 |
Jeep | Patriot | North Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated | 2007 |
Jeep | Wrangler | Sport Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2010 |
Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2010 |
Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2009 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2008 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2009 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2009 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 |
Jeep | Patriot | North Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2008 |
Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2006 |
Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2011 |
Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2010 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2009 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2007 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2008 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 |
Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
Jeep | Patriot | North Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2009 |
Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2008 |
Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2008 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2007 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged | 2010 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2008 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 |
Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 |
Jeep | Patriot | North Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2011 |
Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2006 |
Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2009 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 |
Jeep | Patriot | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 |
Jeep | Patriot | North Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2007 |
Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 3956CC 241Cu. In. l6 GAS OHV Naturally Aspirated | 2006 |
Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2011 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2008 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2009 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2010 |
Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2008 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2007 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 |
Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 3956CC 241Cu. In. l6 GAS OHV Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2008 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2008 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2009 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2009 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2009 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 3701CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2010 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 |
Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2008 |
Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 3701CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2012 |
Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 3701CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2011 |
Jeep | Patriot | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
Jeep | Patriot | Sport Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2008 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2010 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 |
Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
