2013-2017 Chevrolet Equinox Differential Control Module 22793988AB OEM A1
| Make | Model | Trim | Engine | Year |
|---|---|---|---|---|
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2015 |
| GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 |
| GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2013 |
| GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2017 |
| GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2015 |
| Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2014 |
| Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2016 |
| GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 2017 |
