2005-2007 Dodge Dakota Magnum Occupant Classification Module 56043195AZ OEM A1
Make | Model | Trim | Engine | Year |
---|---|---|---|---|
Chrysler | 300 | Base Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 2007 |
Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2005 |
Chrysler | 300 | C SRT8 Sedan 4-Door | -- | 2007 |
Chrysler | 300 | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Chrysler | 300 | Touring Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Charger | Base Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 2006 |
Dodge | Charger | Daytona R/T Sedan 4-Door | -- | 2006 |
Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Dodge | Charger | SE Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 2007 |
Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Dodge | Charger | SXT Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | -- | 2007 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | -- | 2006 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2005 |
Dodge | Magnum | SE Wagon 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 2005 |
Dodge | Magnum | SXT Wagon 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Magnum | SXT Special Edition Wagon 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Magnum | SRT8 Wagon 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Base Sport Utility 4-Door | -- | 2007 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | -- | 2006 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Chrysler | 300 | Base Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 2006 |
Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 |
Chrysler | 300 | C SRT8 Sedan 4-Door | -- | 2006 |
Chrysler | 300 | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Chrysler | 300 | Touring Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Charger | Base Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 2007 |
Dodge | Charger | Daytona R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 |
Dodge | Charger | SE Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 2007 |
Dodge | Charger | SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | 2007 |
Dodge | Charger | SXT Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | -- | 2007 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2005 |
Dodge | Magnum | SE Wagon 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 2007 |
Dodge | Magnum | SXT Wagon 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Magnum | SRT8 Wagon 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | 2007 |
Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Chrysler | 300 | Base Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 2005 |
Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 |
Chrysler | 300 | C SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | 2005 |
Chrysler | 300 | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Chrysler | 300 | Touring Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Charger | Daytona R/T Sedan 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Dodge | Charger | R/T Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 |
Dodge | Charger | SE Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Charger | SXT Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 |
Dodge | Magnum | SE Wagon 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 2006 |
Dodge | Magnum | SXT Wagon 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Chrysler | 300 | Base Sedan 4-Door | 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Chrysler | 300 | C SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | 2007 |
Chrysler | 300 | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Chrysler | 300 | Touring Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Charger | SE Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Charger | SXT Sedan 4-Door | 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Dodge | Magnum | SE Wagon 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | 2007 |
Dodge | Magnum | SXT Wagon 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Jeep | Commander | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Chrysler | 300 | Base Sedan 4-Door | 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Chrysler | 300 | C SRT8 Sedan 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Chrysler | 300 | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Chrysler | 300 | Touring Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Charger | SE Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Charger | SXT Sedan 4-Door | 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Dodge | Magnum | SE Wagon 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Magnum | SXT Wagon 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Commander | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Chrysler | 300 | C Sedan 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2005 |
Chrysler | 300 | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Chrysler | 300 | Touring Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Charger | SE Sedan 4-Door | 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Magnum | R/T Wagon 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2007 |
Dodge | Magnum | SE Wagon 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Magnum | SXT Wagon 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Dodge | Charger | SE Sedan 4-Door | 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2006 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 3.7L 3701CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2005 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 3701CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | 2005 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 3.7L 3701CC 226Cu. In. V6 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Jeep | Commander | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
Dodge | Dakota | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | Laramie Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | 2007 |
Dodge | Dakota | SLT Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2005 |
Dodge | Dakota | ST Extended Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | 2006 |
